Menu, Dietary Tracks & Add-on Prices
Our four dietary tracks
Every FreshCrate menu is built on one of four dietary tracks, and you pick the one that suits you:
- Standard - no restrictions.
- Gluten-Free - excludes wheat, barley, rye and malt.
- Vegetarian - no meat, poultry, fish or seafood. Contains dairy and eggs unless the meal is also tagged dairy-free.
- Dairy-Free - no milk, butter, cream, cheese, yoghurt, ghee, whey or casein. We use olive oil or a plant spread instead of butter.
Each track offers 8 meals and 5 add-ons each week. Every track costs exactly the same: there is no surcharge for choosing a specialist track. You can set or change your track from Account → Preferences, or just ask in chat.
What every meal costs
Every meal on every track lists at $17.50. The meals included in your weekly plan are free as part of your subscription - you will see the $17.50 list price struck through with "Free" next to it in your orders. That is true on all four tracks.
Extra meals ordered beyond your plan are charged at the $17.50 list price. Add-ons are always charged on top, whether they come with a plan meal or an extra one.
Add-on prices
Add-ons are priced by type, so the price is the same wherever an item appears on the menu:
| Type | Price |
|---|---|
| Side | $4.99 |
| Dessert | $5.99 |
| Drink | $3.49 |
Standard menu
The eight meals on the Standard track. Standard meals carry no dietary guarantee, so none of them is labelled for a specialist diet.
| Meal | What's in it | Also suits |
|---|---|---|
| Herb Roast Chicken & Garlic Mash | Half chicken breast, buttery mashed potato, green beans | - |
| Beef Lasagne | Layered pasta, beef ragù, béchamel, mozzarella | - |
| Teriyaki Salmon Rice Bowl | Glazed salmon fillet, jasmine rice, edamame, sesame | - |
| Chicken Tikka Masala & Basmati | Yoghurt-marinated chicken, tomato cream sauce, rice | - |
| Beef Smash Burger & Fries | Two beef patties, cheddar, brioche bun, seasoned fries | - |
| Creamy Mushroom Chicken Pasta | Penne, chicken thigh, cremini mushrooms, parmesan cream | - |
| Lamb Kofta & Couscous | Spiced lamb skewers, herbed couscous, tzatziki | - |
| Turkey Meatball Marinara Sub | Turkey meatballs, marinara, provolone, toasted roll | - |
The five Standard add-ons:
| Add-on | Type | Price | Also suits |
|---|---|---|---|
| Garlic Parmesan Bread | Side | $4.99 | - |
| Caesar Side Salad | Side | $4.99 | - |
| Chocolate Fudge Brownie | Dessert | $5.99 | - |
| Sparkling Lemonade (330 ml) | Drink | $3.49 | - |
| Mango Cheesecake Slice | Dessert | $5.99 | - |
Gluten-Free menu
The eight meals on the Gluten-Free track. All exclude wheat, barley, rye and malt.
| Meal | What's in it | Also suits |
|---|---|---|
| Lemon Herb Grilled Chicken & Quinoa | Chicken breast, quinoa pilaf, roast courgette | Dairy-free |
| Thai Green Curry with Jasmine Rice | Chicken, coconut curry, bamboo shoots, basil | Dairy-free |
| Grilled Salmon & Sweet Potato Mash | Salmon fillet, sweet potato, tenderstem broccoli | - |
| Beef Chilli & Rice Bowl | Ground beef, kidney beans, tomato, brown rice | Dairy-free |
| Chicken Shawarma Rice Plate | Spiced chicken thigh, turmeric rice, tahini, pickles | Dairy-free |
| Prawn & Chorizo-Free Paella | Prawns, chicken, saffron rice, peas, peppers | Dairy-free |
| Turkey & Vegetable Frittata | Egg bake with turkey, spinach, peppers, side salad | - |
| Corn Tortilla Beef Tacos (3) | Seasoned beef, corn tortillas, salsa, avocado, lime | Dairy-free |
The five Gluten-Free add-ons:
| Add-on | Type | Price | Also suits |
|---|---|---|---|
| Rosemary Sweet Potato Fries | Side | $4.99 | Dairy-free, vegetarian |
| Greek Salad with Feta | Side | $4.99 | Vegetarian |
| Flourless Chocolate Torte | Dessert | $5.99 | Vegetarian |
| Cold-Pressed Green Juice (330 ml) | Drink | $3.49 | Dairy-free, vegetarian |
| Coconut Rice Pudding | Dessert | $5.99 | Dairy-free, vegetarian |
Vegetarian menu
The eight meals on the Vegetarian track. None contains meat, poultry, fish or seafood.
| Meal | What's in it | Also suits |
|---|---|---|
| Paneer Butter Masala & Basmati | Paneer, tomato cream sauce, rice, coriander | Gluten-free |
| Wild Mushroom Risotto | Arborio rice, mixed mushrooms, parmesan, thyme | Gluten-free |
| Halloumi & Roast Vegetable Grain Bowl | Halloumi, farro, peppers, aubergine, pesto | - |
| Spinach & Ricotta Cannelloni | Pasta tubes, ricotta, spinach, napoli sauce, mozzarella | - |
| Chickpea & Spinach Curry | Chana masala, coconut yoghurt, basmati rice | Gluten-free, dairy-free |
| Falafel Mezze Plate | Falafel, hummus, tabbouleh, flatbread, pickled turnip | Dairy-free |
| Margherita Flatbread & Rocket | Tomato, buffalo mozzarella, basil, rocket, balsamic | - |
| Black Bean & Sweet Corn Burrito Bowl | Black beans, corn, rice, cheddar, salsa, sour cream | Gluten-free |
The five Vegetarian add-ons:
| Add-on | Type | Price | Also suits |
|---|---|---|---|
| Truffle Mac & Cheese Cup | Side | $4.99 | - |
| Roasted Beet & Goat Cheese Salad | Side | $4.99 | Gluten-free |
| Tiramisu-Style Coffee Cream Pot | Dessert | $5.99 | - |
| Mango Lassi (300 ml) | Drink | $3.49 | Gluten-free |
| Warm Apple Crumble & Custard | Dessert | $5.99 | - |
Dairy-Free menu
The eight meals on the Dairy-Free track. None contains milk, butter, cream, cheese, yoghurt, ghee, whey or casein.
| Meal | What's in it | Also suits |
|---|---|---|
| Moroccan Chicken Tagine & Couscous | Chicken thigh, apricot, chickpeas, warm spices | - |
| Coconut Chicken Curry & Rice | Chicken, coconut milk, lemongrass, jasmine rice | Gluten-free |
| Grilled Sea Bass & Herb Potatoes | Sea bass, olive oil potatoes, asparagus, lemon | Gluten-free |
| Beef Stir-Fry with Rice Noodles | Beef strips, peppers, broccoli, soy-ginger sauce | - |
| Lentil & Vegetable Shepherd's Pie | Green lentils, root veg, olive oil potato topping | Vegetarian, gluten-free |
| Harissa Roast Chicken & Freekeh | Chicken breast, freekeh, roast carrot, herb oil | - |
| Teriyaki Tofu & Soba Noodles | Firm tofu, soba, pak choi, sesame, spring onion | Vegetarian |
| Cajun Prawn & Dirty Rice | Prawns, cajun spice, rice, celery, peppers | Gluten-free |
The five Dairy-Free add-ons:
| Add-on | Type | Price | Also suits |
|---|---|---|---|
| Rosemary Sea Salt Potato Wedges | Side | $4.99 | Vegetarian, gluten-free |
| Miso Glazed Aubergine | Side | $4.99 | Vegetarian |
| Dark Chocolate & Almond Bark | Dessert | $5.99 | Vegetarian, gluten-free |
| Iced Oat Matcha Latte (350 ml) | Drink | $3.49 | Vegetarian |
| Coconut Sorbet with Passionfruit | Dessert | $5.99 | Vegetarian, gluten-free |
Meals that suit more than one diet
The "Also suits" column on each menu above lists every other diet a meal qualifies for, and each meal in your order history carries the same labels. So a meal can sit on one track and still be safe for another: Wild Mushroom Risotto is on the Vegetarian menu and is also gluten-free, and Chickpea & Spinach Curry is vegetarian, gluten-free and dairy-free.
Meals on the Standard track carry no dietary guarantee and are never labelled gluten-free or dairy-free, even where they contain no gluten or no dairy. A meal is prepared under gluten-free or dairy-free controls whenever it carries that label, so if you need to avoid an ingredient, go by the labels rather than by which track a meal sits on.
Every gluten-free meal
These 16 meals are gluten-free, wherever they sit on the menu:
| Meal | Menu it's on |
|---|---|
| Lemon Herb Grilled Chicken & Quinoa | Gluten-Free |
| Thai Green Curry with Jasmine Rice | Gluten-Free |
| Grilled Salmon & Sweet Potato Mash | Gluten-Free |
| Beef Chilli & Rice Bowl | Gluten-Free |
| Chicken Shawarma Rice Plate | Gluten-Free |
| Prawn & Chorizo-Free Paella | Gluten-Free |
| Turkey & Vegetable Frittata | Gluten-Free |
| Corn Tortilla Beef Tacos (3) | Gluten-Free |
| Paneer Butter Masala & Basmati | Vegetarian |
| Wild Mushroom Risotto | Vegetarian |
| Chickpea & Spinach Curry | Vegetarian |
| Black Bean & Sweet Corn Burrito Bowl | Vegetarian |
| Coconut Chicken Curry & Rice | Dairy-Free |
| Grilled Sea Bass & Herb Potatoes | Dairy-Free |
| Lentil & Vegetable Shepherd's Pie | Dairy-Free |
| Cajun Prawn & Dirty Rice | Dairy-Free |
Every dairy-free meal
These 16 meals are dairy-free, wherever they sit on the menu:
| Meal | Menu it's on |
|---|---|
| Moroccan Chicken Tagine & Couscous | Dairy-Free |
| Coconut Chicken Curry & Rice | Dairy-Free |
| Grilled Sea Bass & Herb Potatoes | Dairy-Free |
| Beef Stir-Fry with Rice Noodles | Dairy-Free |
| Lentil & Vegetable Shepherd's Pie | Dairy-Free |
| Harissa Roast Chicken & Freekeh | Dairy-Free |
| Teriyaki Tofu & Soba Noodles | Dairy-Free |
| Cajun Prawn & Dirty Rice | Dairy-Free |
| Lemon Herb Grilled Chicken & Quinoa | Gluten-Free |
| Thai Green Curry with Jasmine Rice | Gluten-Free |
| Beef Chilli & Rice Bowl | Gluten-Free |
| Chicken Shawarma Rice Plate | Gluten-Free |
| Prawn & Chorizo-Free Paella | Gluten-Free |
| Corn Tortilla Beef Tacos (3) | Gluten-Free |
| Chickpea & Spinach Curry | Vegetarian |
| Falafel Mezze Plate | Vegetarian |
Every vegetarian meal
These 10 meals are vegetarian, wherever they sit on the menu:
| Meal | Menu it's on |
|---|---|
| Paneer Butter Masala & Basmati | Vegetarian |
| Wild Mushroom Risotto | Vegetarian |
| Halloumi & Roast Vegetable Grain Bowl | Vegetarian |
| Spinach & Ricotta Cannelloni | Vegetarian |
| Chickpea & Spinach Curry | Vegetarian |
| Falafel Mezze Plate | Vegetarian |
| Margherita Flatbread & Rocket | Vegetarian |
| Black Bean & Sweet Corn Burrito Bowl | Vegetarian |
| Lentil & Vegetable Shepherd's Pie | Dairy-Free |
| Teriyaki Tofu & Soba Noodles | Dairy-Free |
Nutrition
Every meal is nutritionally balanced and the figures in the per-track tables below are per serving. Full per-recipe nutrition - calories plus protein, carbohydrate and fat - is printed on each meal's recipe card and shown on the meal's page in your account before you choose it. Add-ons are extra: sides are roughly 180-320 kcal, desserts 320-520 kcal, and drinks 90-180 kcal each; exact values are on each add-on's page.
Standard - nutrition per serving
| Meal | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Herb Roast Chicken & Garlic Mash | 640 kcal | 48 g | 52 g | 26 g |
| Beef Lasagne | 720 kcal | 42 g | 58 g | 34 g |
| Teriyaki Salmon Rice Bowl | 610 kcal | 38 g | 66 g | 22 g |
| Chicken Tikka Masala & Basmati | 680 kcal | 44 g | 70 g | 26 g |
| Beef Smash Burger & Fries | 890 kcal | 46 g | 62 g | 50 g |
| Creamy Mushroom Chicken Pasta | 750 kcal | 45 g | 72 g | 32 g |
| Lamb Kofta & Couscous | 700 kcal | 40 g | 58 g | 34 g |
| Turkey Meatball Marinara Sub | 730 kcal | 43 g | 68 g | 32 g |
Gluten-Free - nutrition per serving
| Meal | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Lemon Herb Grilled Chicken & Quinoa | 580 kcal | 46 g | 54 g | 20 g |
| Thai Green Curry with Jasmine Rice | 660 kcal | 34 g | 72 g | 28 g |
| Grilled Salmon & Sweet Potato Mash | 600 kcal | 40 g | 48 g | 26 g |
| Beef Chilli & Rice Bowl | 640 kcal | 38 g | 70 g | 22 g |
| Chicken Shawarma Rice Plate | 670 kcal | 44 g | 64 g | 26 g |
| Prawn & Chorizo-Free Paella | 620 kcal | 40 g | 68 g | 20 g |
| Turkey & Vegetable Frittata | 520 kcal | 38 g | 22 g | 32 g |
| Corn Tortilla Beef Tacos (3) | 690 kcal | 36 g | 66 g | 30 g |
Vegetarian - nutrition per serving
| Meal | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Paneer Butter Masala & Basmati | 720 kcal | 24 g | 78 g | 34 g |
| Wild Mushroom Risotto | 640 kcal | 18 g | 82 g | 26 g |
| Halloumi & Roast Vegetable Grain Bowl | 660 kcal | 26 g | 60 g | 36 g |
| Spinach & Ricotta Cannelloni | 680 kcal | 28 g | 66 g | 32 g |
| Chickpea & Spinach Curry | 560 kcal | 20 g | 78 g | 18 g |
| Falafel Mezze Plate | 620 kcal | 20 g | 72 g | 28 g |
| Margherita Flatbread & Rocket | 700 kcal | 26 g | 78 g | 30 g |
| Black Bean & Sweet Corn Burrito Bowl | 650 kcal | 22 g | 88 g | 22 g |
Dairy-Free - nutrition per serving
| Meal | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Moroccan Chicken Tagine & Couscous | 620 kcal | 42 g | 66 g | 20 g |
| Coconut Chicken Curry & Rice | 690 kcal | 38 g | 72 g | 28 g |
| Grilled Sea Bass & Herb Potatoes | 560 kcal | 40 g | 44 g | 24 g |
| Beef Stir-Fry with Rice Noodles | 640 kcal | 36 g | 72 g | 22 g |
| Lentil & Vegetable Shepherd's Pie | 540 kcal | 22 g | 74 g | 16 g |
| Harissa Roast Chicken & Freekeh | 610 kcal | 44 g | 58 g | 22 g |
| Teriyaki Tofu & Soba Noodles | 580 kcal | 26 g | 82 g | 16 g |
| Cajun Prawn & Dirty Rice | 600 kcal | 38 g | 66 g | 20 g |
Allergens and ingredient information
Every recipe lists its ingredients and major allergens (such as nuts, dairy, gluten, soy and shellfish) on the recipe card and on the meal's page in your account. FreshCrate prepares ingredients in facilities that handle common allergens, so we can't guarantee a recipe is fully free of cross-contact. If you have a severe allergy, check the recipe card for that week's meal before you order, and contact us if anything is unclear.
Vegan, keto and other diets
We do not offer a vegan track, and we do not certify any meal as vegan. The closest options are the Vegetarian and Dairy-Free menus - some of those meals contain no animal products at all, but others use eggs, dairy or honey, so check the recipe card's ingredient list before ordering. We also do not offer keto, paleo or low-carb tracks, and we can't build a bespoke menu for a diet we don't list. Our four tracks are Standard, Gluten-Free, Vegetarian and Dairy-Free; if none of them works for you, ask and we'll put you in touch with someone who can help.
Choosing your weekly recipes
Even with a track set, you can hand-pick each week's recipes from that track's menu before the Wednesday cutoff. If you don't choose, we auto-select recipes from your track. There's no extra charge for any track.
Halal and kosher
All FreshCrate meals are halal-certified. No pork, pork derivatives or alcohol is used anywhere in our kitchens, on any track, in any meal or add-on. We are not kosher-certified, and our menu includes shellfish and dishes that combine meat and dairy.
Changing your dietary track
You can switch tracks any time, on any plan, and it is free. To move to the Standard, Gluten-Free, Vegetarian or Dairy-Free menu, just ask in chat and we will show you the new menu to confirm. The switch applies from next week's menu, so a box that is already processing or shipped keeps the meals it was packed with. Switching track does not change how many meals you get each week or what you pay - to change that, change your plan.